Every plan includes the core dispatch tools. Compare them side by side and pick what fits your fleet.
| Features | Basic | Professional | Enterprise | |
|---|---|---|---|---|
| Monthly price | $49 | $99 | $179 | |
| Completed calls included | 100 | 300 | 750 | |
| Users & drivers | Unlimited | Unlimited | Unlimited | |
| Trucks | Unlimited | Unlimited | Unlimited | |
| Electronic dispatch | ||||
| GPS tracking & live map | ||||
| Invoicing & statements | ||||
| Impound management | ||||
| Driver mobile app | ||||
| Equipment inspections & fleet | ||||
| Driver commissions | ||||
| AI Dispatch Assistant | ||||
| License plate reader | ||||
| QuickBooks integration | ||||
| Motor club integration | ||||
| Priority support | ||||
| Start | Start | Start |
All taxes and fees included. No contracts, cancel anytime. Questions? Contact us.